| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Federica GRANDESSO | ITA | 64.77 | 35.70 | 29.07 | 4.67 | 4.42 | 4.58 | 4.50 | 0.00 | #12 | |
| 2 | Peggy Grace Mikaelsdotter DELVRET | SWE | 49.40 | 22.87 | 26.53 | 4.17 | 3.83 | 4.25 | 4.33 | 0.00 | #9 | |
| 3 | Darja MIJATOVIC | SRB | 47.26 | 21.76 | 26.00 | 4.17 | 3.83 | 4.00 | 4.25 | 0.50 | #11 | |
| 4 | Ceyda SAGLAM | TUR | 44.54 | 21.07 | 23.47 | 3.67 | 3.42 | 3.75 | 3.83 | 0.00 | #6 | |
| 5 | Ayse Pelin LOKUMCU | TUR | 43.50 | 20.53 | 23.47 | 3.75 | 3.42 | 3.67 | 3.83 | 0.50 | #4 | |
| 6 | Klara SILJEG | SRB | 42.90 | 20.60 | 22.80 | 3.58 | 3.42 | 3.58 | 3.67 | 0.50 | #7 | |
| 7 | Laura SILJEG | SRB | 41.27 | 19.00 | 22.27 | 3.50 | 3.25 | 3.50 | 3.67 | 0.00 | #3 | |
| 8 | Danica DJORDJEVIC | SRB | 39.60 | 16.77 | 23.33 | 3.75 | 3.58 | 3.58 | 3.67 | 0.50 | #8 | |
| 9 | Lana OMOVSEK | SLO | 39.47 | 17.40 | 23.07 | 3.75 | 3.42 | 3.58 | 3.67 | 1.00 | #10 | |
| 10 | Melanija MENCINGER | SLO | 38.84 | 17.50 | 21.34 | 3.42 | 3.17 | 3.33 | 3.42 | 0.00 | #5 | |
| 11 | Mia MILINKOVIC | SRB | 38.59 | 19.40 | 19.19 | 3.08 | 2.83 | 3.08 | 3.00 | 0.00 | #2 | |
| 12 | Una SOLOMUNOVIC | SRB | 37.87 | 17.80 | 21.07 | 3.25 | 3.17 | 3.25 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2.3.2018. 21:31