Date | Time | Category | Segment |
---|---|---|---|
1.3.2018. | |||
13:15:00 | Advanced Novices Girls | Short Program | |
14:56:00 | Advanced Novices Boys | Short Program | |
15:22:00 | Junior Men | Short Program | |
17:45:00 | Junior Ladies | Short Program | |
19:58:00 | Senior Ladies | Short Program | |
21:23:00 | Senior Men | Short Program | |
2.3.2018. | |||
11:00:00 | Advanced Novices Girls | Free Skating | |
12:51:00 | Advanced Novices Boys | Free Skating | |
14:30:00 | Junior Ladies | Free Skating | |
16:37:00 | Senior Ladies | Free Skating | |
18:10:00 | Senior Men | Free Skating |
Last Update: 2.3.2018. 21:31