| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxim KNORR | GER | 66.88 | 35.60 | 31.78 | 4.50 | 4.08 | 4.50 | 4.58 | 0.50 | #3 | |
| 2 | Demir ÖZDEMIR | TUR | 45.55 | 22.03 | 24.02 | 3.42 | 3.17 | 3.42 | 3.33 | 0.50 | #1 | |
| 3 | Agahan Berk DORTKOL | TUR | 43.21 | 17.16 | 26.55 | 3.83 | 3.50 | 3.67 | 3.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2.3.2018. 21:31