| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michela SACCHET | ITA | 36.14 | 20.20 | 17.94 | 4.75 | 4.42 | 4.25 | 4.42 | 4.58 | 2.00 | #7 | |
| 2 | Martine Liv STRANDVIK | SWE | 35.11 | 18.33 | 17.78 | 4.58 | 4.33 | 4.33 | 4.50 | 4.50 | 1.00 | #8 | |
| 3 | Ilayda BAYAR | TUR | 34.45 | 17.91 | 16.54 | 4.25 | 3.92 | 4.08 | 4.17 | 4.25 | 0.00 | #1 | |
| 4 | Dilara AKKURT | TUR | 33.42 | 16.94 | 16.48 | 4.17 | 4.00 | 4.17 | 4.08 | 4.17 | 0.00 | #15 | |
| 5 | Lucia SIMON | CRO | 32.64 | 17.70 | 14.94 | 3.92 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #6 | |
| 6 | Pia OMOVSEK | SLO | 31.63 | 15.81 | 15.82 | 4.00 | 3.67 | 3.92 | 4.00 | 4.17 | 0.00 | #5 | |
| 7 | Elisa Maria SCUDERI | ITA | 28.74 | 14.48 | 14.26 | 3.58 | 3.42 | 3.58 | 3.58 | 3.67 | 0.00 | #3 | |
| 8 | Nevena MIHAJLOVIC | SRB | 27.50 | 14.36 | 14.14 | 3.75 | 3.42 | 3.42 | 3.50 | 3.58 | 1.00 | #4 | |
| 9 | Gabrijela BABIC | CRO | 27.08 | 13.96 | 14.12 | 3.58 | 3.33 | 3.33 | 3.67 | 3.75 | 1.00 | #12 | |
| 10 | Alja RESMAN | SLO | 24.28 | 10.80 | 13.48 | 3.50 | 3.17 | 3.17 | 3.42 | 3.58 | 0.00 | #16 | |
| 11 | Alma SEHIC | BIH | 15.38 | 5.10 | 11.28 | 2.92 | 2.50 | 2.67 | 2.92 | 3.08 | 1.00 | #11 | |
| 12 | Iza PRUSNIK | SLO | 12.77 | 4.87 | 8.90 | 2.67 | 1.92 | 2.17 | 2.17 | 2.17 | 1.00 | #10 | |
| 13 | Neira KISO | BIH | 10.22 | 3.10 | 8.12 | 2.33 | 1.75 | 1.92 | 2.08 | 2.08 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2.3.2018. 21:31