| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Michela SACCHET | ITA | 106.57 | 1 | 1 |
| 2 | Ilayda BAYAR | TUR | 103.42 | 3 | 2 |
| 3 | Dilara AKKURT | TUR | 95.40 | 4 | 3 |
| 4 | Lucia SIMON | CRO | 88.76 | 5 | 5 |
| 5 | Martine Liv STRANDVIK | SWE | 88.75 | 2 | 7 |
| 6 | Elisa Maria SCUDERI | ITA | 86.16 | 7 | 4 |
| 7 | Pia OMOVSEK | SLO | 85.13 | 6 | 8 |
| 8 | Nevena MIHAJLOVIC | SRB | 83.05 | 8 | 6 |
| 9 | Gabrijela BABIC | CRO | 77.07 | 9 | 9 |
| 10 | Alja RESMAN | SLO | 70.73 | 10 | 10 |
| 11 | Alma SEHIC | BIH | 43.42 | 11 | 11 |
| 12 | Iza PRUSNIK | SLO | 36.18 | 12 | 13 |
| 13 | Neira KISO | BIH | 34.59 | 13 | 12 |
| WD | Ebrar Damla DEMIRSAL | TUR | |||
| WD | Özlem DIZMEN | TUR | |||
| WD | Ekin SAYGI | TUR |
Last Update: 2.3.2018. 21:31