Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia DACHEVA | BUL | 38.40 | 19.40 | 19.00 | 3.75 | 3.75 | 3.67 | 0.00 | #3 | |
2 | Jana STANISAVLJEVIC | SRB | 31.02 | 14.30 | 16.72 | 3.33 | 3.25 | 3.25 | 0.00 | #1 | |
3 | Lana ARH | SLO | 26.49 | 12.76 | 14.73 | 3.08 | 2.75 | 2.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3.3.2018. 21:11