Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoja KRAMAR | SLO | 29.11 | 13.91 | 15.20 | 3.00 | 3.08 | 0.00 | #4 | |
2 | Giorgia BARON | ITA | 26.78 | 13.10 | 14.18 | 2.75 | 2.92 | 0.50 | #7 | |
3 | Pia TEPUS AJDIC | SLO | 26.64 | 12.26 | 14.38 | 2.83 | 2.92 | 0.00 | #5 | |
4 | Una BUNCIC | CRO | 24.47 | 10.51 | 13.96 | 2.75 | 2.83 | 0.00 | #11 | |
5 | Tara PLAHUTAR | CRO | 24.06 | 10.38 | 14.18 | 2.75 | 2.92 | 0.50 | #3 | |
6 | Marta BABIC | CRO | 23.80 | 10.47 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
7 | Zeynep YOLDAS | TUR | 21.75 | 8.10 | 14.15 | 2.58 | 3.08 | 0.50 | #12 | |
8 | Tara LINDELL | SRB | 19.71 | 7.63 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
9 | Petra TRBOJEVIC | CRO | 17.38 | 5.70 | 11.68 | 2.25 | 2.42 | 0.00 | #9 | |
10 | Ema CUCEK | CRO | 15.81 | 5.81 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
11 | Stela URBANC | SLO | 13.00 | 5.07 | 7.93 | 1.42 | 1.75 | 0.00 | #6 | |
12 | Sofija KLJAJIC | BIH | 8.54 | 1.46 | 7.08 | 1.33 | 1.50 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3.3.2018. 21:11