Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tuvana Çagla IGDI | TUR | 23.28 | 9.03 | 15.00 | 3.00 | 3.00 | 0.75 | #6 | |
2 | Neza LUSIC | SLO | 23.03 | 9.50 | 13.53 | 2.58 | 2.83 | 0.00 | #7 | |
3 | Zala JUNEZ | SLO | 20.89 | 8.66 | 12.73 | 2.42 | 2.67 | 0.50 | #2 | |
4 | Liana SMREKAR | SLO | 17.51 | 5.33 | 14.18 | 2.92 | 2.75 | 2.00 | #3 | |
5 | Lajla MUCIC | BIH | 16.05 | 5.87 | 10.43 | 2.00 | 2.17 | 0.25 | #1 | |
6 | Olga KOSTECKI KRIZAK | CRO | 14.28 | 4.53 | 10.00 | 1.92 | 2.08 | 0.25 | #4 | |
7 | Mila OMOVSEK | SLO | 13.75 | 4.24 | 10.01 | 1.83 | 2.17 | 0.50 | #13 | |
8 | Ada Era SERT | TUR | 13.18 | 4.30 | 9.38 | 1.67 | 2.08 | 0.50 | #8 | |
9 | Kateryna TALAN | BIH | 12.65 | 3.47 | 9.18 | 1.75 | 1.92 | 0.00 | #9 | |
10 | Alya CESUR | TUR | 10.26 | 4.83 | 6.68 | 1.25 | 1.42 | 1.25 | #11 | |
11 | Eva SUZNJEVIC | BIH | 9.61 | 2.93 | 6.68 | 1.42 | 1.25 | 0.00 | #12 | |
12 | Lamija TOPCAGIC | BIH | 7.99 | 1.33 | 6.66 | 1.33 | 1.33 | 0.00 | #5 | |
13 | Sara MUJCIC | BIH | 4.14 | 0.23 | 4.16 | 0.83 | 0.83 | 0.25 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3.3.2018. 21:11