Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klara CUSAK | CRO | 33.49 | 14.98 | 18.76 | 3.67 | 3.83 | 0.25 | #10 | |
2 | Lucija JUNEZ | SLO | 28.03 | 12.60 | 15.43 | 3.00 | 3.17 | 0.00 | #8 | |
3 | Lucka FORTUNA | SLO | 25.84 | 10.64 | 15.20 | 3.00 | 3.08 | 0.00 | #13 | |
4 | Lija KROSELJ | SLO | 22.90 | 9.97 | 14.18 | 2.75 | 2.92 | 1.25 | #9 | |
5 | Tia TELEBAK BOLTA | SLO | 22.67 | 9.97 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
6 | Nina MILOSEVIC | SRB | 18.26 | 7.00 | 11.26 | 2.25 | 2.25 | 0.00 | #5 | |
7 | Sara BUCEK | SLO | 15.60 | 5.84 | 10.01 | 1.83 | 2.17 | 0.25 | #3 | |
8 | Dea SRSEK | CRO | 14.47 | 5.34 | 9.38 | 1.75 | 2.00 | 0.25 | #4 | |
9 | Emina CAPIN | BIH | 12.55 | 3.64 | 9.16 | 1.83 | 1.83 | 0.25 | #15 | |
10 | Vega KRASNY | BIH | 9.17 | 1.44 | 7.73 | 1.42 | 1.67 | 0.00 | #14 | |
11 | Lea SALIHAGIC | BIH | 8.95 | 2.54 | 6.66 | 1.33 | 1.33 | 0.25 | #2 | |
12 | Lamija ZUBCEVIC | BIH | 5.51 | 0.13 | 5.63 | 1.00 | 1.25 | 0.25 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3.3.2018. 21:11