Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federica GRANDESSO | ITA | 36.90 | 22.35 | 14.55 | 4.63 | 4.38 | 4.50 | 4.69 | 0.00 | #9 | |
2 | Darja MIJATOVIC | SRB | 27.81 | 15.36 | 12.95 | 4.31 | 3.56 | 3.94 | 4.38 | 0.50 | #6 | |
3 | Lana OMOVSEK | SLO | 27.30 | 15.70 | 12.10 | 3.88 | 3.56 | 3.81 | 3.88 | 0.50 | #10 | |
4 | Peggy Grace Mikaelsdotter DELVRET | SWE | 27.06 | 14.26 | 12.80 | 4.06 | 4.00 | 3.88 | 4.06 | 0.00 | #14 | |
5 | Danica DJORDJEVIC | SRB | 25.58 | 14.48 | 11.60 | 3.75 | 3.38 | 3.69 | 3.69 | 0.50 | #8 | |
6 | Klara SILJEG | SRB | 24.70 | 13.80 | 10.90 | 3.44 | 3.13 | 3.44 | 3.63 | 0.00 | #4 | |
7 | Ceyda SAGLAM | TUR | 24.14 | 11.64 | 12.50 | 3.75 | 3.69 | 4.06 | 4.13 | 0.00 | #5 | |
8 | Melanija MENCINGER | SLO | 23.81 | 12.36 | 11.45 | 3.75 | 3.31 | 3.63 | 3.63 | 0.00 | #2 | |
9 | Ayse Pelin LOKUMCU | TUR | 22.67 | 11.67 | 11.50 | 4.00 | 3.50 | 3.50 | 3.38 | 0.50 | #1 | |
10 | Laura SILJEG | SRB | 21.78 | 11.58 | 11.20 | 3.81 | 3.31 | 3.25 | 3.63 | 1.00 | #13 | |
11 | Mia MILINKOVIC | SRB | 21.77 | 13.32 | 8.45 | 2.81 | 2.38 | 2.69 | 2.69 | 0.00 | #7 | |
12 | Una SOLOMUNOVIC | SRB | 21.01 | 12.11 | 10.40 | 3.38 | 3.00 | 3.31 | 3.31 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2.3.2018. 21:31