Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim KNORR | GER | 39.12 | 22.75 | 16.37 | 4.69 | 4.44 | 4.50 | 4.56 | 0.00 | #2 | |
2 | Agahan Berk DORTKOL | TUR | 24.97 | 11.35 | 13.62 | 3.94 | 3.50 | 3.88 | 3.81 | 0.00 | #4 | |
3 | Demir ÖZDEMIR | TUR | 23.77 | 11.06 | 12.71 | 3.50 | 3.38 | 3.56 | 3.69 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2.3.2018. 21:31