Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michela SACCHET | ITA | 70.43 | 33.69 | 37.74 | 4.92 | 4.42 | 4.67 | 4.83 | 4.75 | 1.00 | #13 | |
2 | Ilayda BAYAR | TUR | 68.97 | 30.96 | 38.01 | 4.67 | 4.50 | 4.92 | 4.75 | 4.92 | 0.00 | #11 | |
3 | Dilara AKKURT | TUR | 61.98 | 29.04 | 32.94 | 4.25 | 3.83 | 4.17 | 4.17 | 4.17 | 0.00 | #10 | |
4 | Elisa Maria SCUDERI | ITA | 57.42 | 28.75 | 28.67 | 3.67 | 3.33 | 3.67 | 3.58 | 3.67 | 0.00 | #7 | |
5 | Lucia SIMON | CRO | 56.12 | 26.25 | 29.87 | 4.00 | 3.42 | 3.75 | 3.75 | 3.75 | 0.00 | #9 | |
6 | Nevena MIHAJLOVIC | SRB | 55.55 | 26.34 | 29.21 | 3.75 | 3.42 | 3.50 | 3.67 | 3.92 | 0.00 | #6 | |
7 | Martine Liv STRANDVIK | SWE | 53.64 | 23.17 | 33.47 | 4.25 | 4.00 | 3.92 | 4.42 | 4.33 | 3.00 | #12 | |
8 | Pia OMOVSEK | SLO | 53.50 | 23.98 | 30.52 | 4.08 | 3.58 | 3.75 | 3.83 | 3.83 | 1.00 | #8 | |
9 | Gabrijela BABIC | CRO | 49.99 | 23.45 | 28.54 | 3.75 | 3.42 | 3.42 | 3.67 | 3.58 | 2.00 | #5 | |
10 | Alja RESMAN | SLO | 46.45 | 21.05 | 26.40 | 3.50 | 3.00 | 3.25 | 3.42 | 3.33 | 1.00 | #4 | |
11 | Alma SEHIC | BIH | 28.04 | 11.25 | 20.79 | 2.75 | 2.33 | 2.33 | 2.83 | 2.75 | 4.00 | #3 | |
12 | Neira KISO | BIH | 24.37 | 8.76 | 15.61 | 2.25 | 1.75 | 1.92 | 1.92 | 1.92 | 0.00 | #1 | |
13 | Iza PRUSNIK | SLO | 23.41 | 9.14 | 18.27 | 2.75 | 2.08 | 1.92 | 2.25 | 2.42 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2.3.2018. 21:31