Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia SCHALLER | AUT | 50.03 | 28.23 | 21.80 | 5.50 | 5.08 | 5.42 | 5.58 | 5.67 | 0.00 | #6 | |
2 | Elin Amanda Elisabeth HALLBERG | SWE | 47.31 | 24.53 | 22.78 | 5.83 | 5.58 | 5.67 | 5.58 | 5.83 | 0.00 | #8 | |
3 | Lucrezia GENNARO | ITA | 46.22 | 24.44 | 21.78 | 5.58 | 5.17 | 5.33 | 5.58 | 5.58 | 0.00 | #10 | |
4 | Nina LETENAYOVA | SVK | 45.69 | 25.63 | 21.06 | 5.33 | 5.00 | 5.17 | 5.33 | 5.50 | 1.00 | #2 | |
5 | Kerstin FRANK | AUT | 43.92 | 21.20 | 22.72 | 5.83 | 5.42 | 5.50 | 5.83 | 5.83 | 0.00 | #5 | |
6 | Antonina DUBININA | SRB | 40.63 | 22.43 | 20.20 | 5.17 | 4.83 | 5.00 | 5.17 | 5.08 | 2.00 | #9 | |
7 | Nelma Amanda HEDE | FIN | 34.05 | 15.87 | 20.18 | 5.33 | 5.00 | 4.83 | 5.00 | 5.08 | 2.00 | #3 | |
8 | Alina SUPONENKO | BLR | 29.35 | 11.99 | 18.36 | 4.75 | 4.42 | 4.42 | 4.67 | 4.67 | 1.00 | #1 | |
9 | Ursa KRUSEC | SLO | 28.53 | 13.51 | 15.02 | 3.92 | 3.58 | 3.67 | 3.92 | 3.67 | 0.00 | #7 | |
10 | Mária VINOGRADOVÁ | SVK | 26.52 | 11.20 | 15.32 | 3.75 | 3.58 | 3.83 | 3.92 | 4.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2.3.2018. 21:31