| Date | Time | Category | Segment |
|---|---|---|---|
| 12.3.2011 | |||
| 08:30:00 | CUBS Boys | Free Skating | |
| 08:36:00 | CUBS Girls 2002 | Free Skating | |
| 09:33:00 | CUBS Girls 2001 | Free Skating | |
| 10:37:00 | CHICKS Boys | Free Skating | |
| 10:37:00 | CHICKS Girls 2003 | Free Skating | |
| 11:44:00 | CHICKS Girls 2004 and younger | Free Skating | |
| 13:00:00 | Novice Girls | Short Program | |
| 14:30:00 | DEBS Boys | Free Skating | |
| 14:48:00 | DEBS Girls 1998 | Free Skating | |
| 15:15:00 | DEBS Girls 1997 | Free Skating | |
| 16:30:00 | Junior Men | Short Program | |
| 16:36:00 | Junior Ladies | Short Program | |
| 13.3.2011 | |||
| 09:00:00 | SPRINGS Boys | Free Skating | |
| 09:26:00 | SPRINGS Girls 2000 | Free Skating | |
| 10:23:00 | SPRINGS Girls 1999 | Free Skating | |
| 11:30:00 | Novice Girls | Free Skating | |
| 13:15:00 | Junior Men | Free Skating | |
| 13:22:00 | Junior Ladies | Free Skating |
Last Update: 13.3.2011 14:27