| SPl. | Name | Nat. | Points | SRB | SRB | SLO | SRB | CRO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema LIPOVSCAK | CRO | 1.0 | 3.8 | 3.5 | 3.7 | 3.6 | 3.7 | #3 |
| 3.8 | 3.9 | 4.0 | 3.9 | 3.8 | |||||
| 7.6 | 7.4 | 7.7 | 7.5 | 7.5 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Monia ALEKSIC | CRO | 2.0 | 3.7 | 3.5 | 3.3 | 3.0 | 3.4 | #5 |
| 3.7 | 3.5 | 3.6 | 3.4 | 3.4 | |||||
| 7.4 | 7.0 | 6.9 | 6.4 | 6.8 | |||||
| 2 | 2 | 2 | 3 | 2 | |||||
| 3 | Tea RUNJE | CRO | 3.0 | 3.0 | 3.3 | 3.4 | 3.2 | 3.1 | #4 |
| 3.4 | 3.3 | 3.3 | 3.5 | 3.2 | |||||
| 6.4 | 6.6 | 6.7 | 6.7 | 6.3 | |||||
| 3 | 3 | 4 | 2 | 4 | |||||
| 4 | Elizabeta PERNAR | CRO | 4.0 | 3.0 | 3.1 | 3.4 | 2.9 | 3.2 | #2 |
| 3.3 | 3.1 | 3.4 | 3.3 | 3.2 | |||||
| 6.3 | 6.2 | 6.8 | 6.2 | 6.4 | |||||
| 4 | 4 | 3 | 4 | 3 | |||||
| 5 | Lucia ŠKALEC | CRO | 5.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | #1 |
| 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | |||||
| 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema LIPOVSCAK | CRO | (10) | (10) | (10) | (10) | 8 | 40 | |
| 2 | Monia ALEKSIC | CRO | 0 | (8) | (10) | (10) | 6 | 28 | |
| 3 | Tea RUNJE | CRO | 0 | 2 | (6) | (10) | 4 | 18 | |
| 4 | Elizabeta PERNAR | CRO | 0 | 0 | 4 | (10) | 2 | 14 | |
| 5 | Lucia ŠKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Ms Krunoslava CUMIC | SRB |
| Judge No.2 | Ms Ivana ZIVKOVIC | SRB |
| Judge No.3 | Mr. Matjaz KRUSEC | SLO |
| Judge No.4 | Ms Katarina GROF MITROVIC | SRB |
| Judge No.5 | Mr. Tomislav BISCAN | CRO |
Last Update: 13.3.2011 14:27