| Date | Time | Category | Segment |
|---|---|---|---|
| 15.2.2008 | |||
| 08:00:00 | CUBS BOYS | Free Skating | |
| 08:50:00 | CUBS GIRLS | Free Skating | |
| 11:12:00 | NOVICES GIRLS | Short Program | |
| 11:55:00 | JUNIORS MEN | Short Program | |
| 12:08:00 | JUNIORS LADIES | Short Program | |
| 15:30:00 | SPRINGS BOYS | Free Skating | |
| 15:49:00 | SPRINGS GIRLS | Free Skating | |
| 16.2.2008 | |||
| 10:00:00 | CHICKS BOYS | Free Skating | |
| 10:17:00 | CHICKS GIRLS | Free Skating | |
| 12:01:00 | DEBS GIRLS | Free Skating | |
| 12:37:00 | NOVICES GIRLS | Free Skating | |
| 13:22:00 | JUNIORS MEN | Free Skating | |
| 13:37:00 | JUNIORS LADIES | Free Skating |
Last Update: 16.2.2008 14:56