| SPl. | Name | Nat. | Points | SRB | SRB | SRB | SRB | SLO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DASA GRM | SLO | 1.0 | 4.2 | 4.2 | 4.2 | 4.1 | 4.4 | #9 |
| 4.4 | 4.3 | 4.4 | 4.3 | 4.5 | |||||
| 8.6 | 8.5 | 8.6 | 8.4 | 8.9 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | DOROTEJA SIMUNIC | SLO | 2.0 | 4.0 | 3.9 | 3.8 | 3.7 | 4.1 | #6 |
| 4.1 | 4.1 | 4.0 | 4.0 | 4.3 | |||||
| 8.1 | 8.0 | 7.8 | 7.7 | 8.4 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | KAJA OTOVIC | SLO | 3.0 | 3.8 | 3.7 | 3.6 | 3.7 | 3.7 | #7 |
| 3.9 | 3.9 | 3.9 | 3.8 | 3.9 | |||||
| 7.7 | 7.6 | 7.5 | 7.5 | 7.6 | |||||
| 3 | 3 | 3 | 3 | 5 | |||||
| 4 | INES BESIC | SLO | 4.0 | 3.7 | 3.6 | 3.7 | 3.6 | 3.9 | #8 |
| 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | |||||
| 7.5 | 7.4 | 7.5 | 7.4 | 7.8 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | ALJA STEFELIN | SLO | 5.0 | 3.6 | 3.6 | 3.6 | 3.6 | 3.9 | #10 |
| 3.7 | 3.7 | 3.8 | 3.7 | 4.0 | |||||
| 7.3 | 7.3 | 7.4 | 7.3 | 7.9 | |||||
| 6 | 5 | 5 | 5 | 3 | |||||
| 6 | SABINA ALISIC | SLO | 6.0 | 3.6 | 3.5 | 3.5 | 3.5 | 3.6 | #2 |
| 3.8 | 3.7 | 3.7 | 3.7 | 3.7 | |||||
| 7.4 | 7.2 | 7.2 | 7.2 | 7.3 | |||||
| 5 | 6 | 6 | 6 | 6 | |||||
| 7 | NAIDA AKSAMIJA | BIH | 7.0 | 3.2 | 3.2 | 3.2 | 2.8 | 3.0 | #5 |
| 3.4 | 3.4 | 3.4 | 3.2 | 3.2 | |||||
| 6.6 | 6.6 | 6.6 | 6.0 | 6.2 | |||||
| 7 | 7 | 7 | 8 | 8 | |||||
| 8 | META CEBOKLI | SLO | 8.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
| 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||||
| 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||||
| 8 | 8 | 8 | 7 | 7 | |||||
| 9 | KATARINA MEZE | SLO | 9.0 | 2.6 | 2.5 | 2.4 | 2.6 | 2.5 | #4 |
| 2.6 | 2.6 | 2.5 | 2.7 | 2.7 | |||||
| 5.2 | 5.1 | 4.9 | 5.3 | 5.2 | |||||
| 9 | 9 | 9 | 9 | 9 | |||||
| 10 | DARIA KORDIC | BIH | 10.0 | 2.0 | 2.2 | 2.1 | 2.2 | 2.1 | #3 |
| 2.1 | 2.5 | 2.2 | 2.3 | 2.5 | |||||
| 4.1 | 4.7 | 4.3 | 4.5 | 4.6 | |||||
| 10 | 10 | 10 | 10 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DASA GRM | SLO | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 | |
| 2 | DOROTEJA SIMUNIC | SLO | 0 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 3 | KAJA OTOVIC | SLO | 0 | 0 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 66 | |
| 4 | INES BESIC | SLO | 0 | 0 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 60 | |
| 5 | ALJA STEFELIN | SLO | 0 | 0 | 2 | 2 | (8) | (10) | (10) | (10) | (10) | 10 | 52 | |
| 6 | SABINA ALISIC | SLO | 0 | 0 | 0 | 0 | 2 | (10) | (10) | (10) | (10) | 8 | 42 | |
| 7 | NAIDA AKSAMIJA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (10) | (10) | 6 | 26 | |
| 8 | META CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (10) | 4 | 24 | |
| 9 | KATARINA MEZE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | 2 | 10 | |
| 10 | DARIA KORDIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. NATASA DANON | SRB |
| Judge No.1 | Mrs. NATASA DANON | SRB |
| Judge No.2 | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
| Judge No.4 | Mrs. IVANA PETROVIC | SRB |
| Judge No.5 | Mrs. METKA UMEK | SLO |
Last Update: 16.2.2008 14:56