| FPl. | Name | Club | Nat. | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | DASA GRM | CEL | SLO | 1.5 | 1 | 1 |
| 2 | DOROTEJA SIMUNIC | CEL | SLO | 3.0 | 2 | 2 |
| 3 | KAJA OTOVIC | JES | SLO | 5.0 | 4 | 3 |
| 4 | INES BESIC | JES | SLO | 5.5 | 3 | 4 |
| 5 | ALJA STEFELIN | JES | SLO | 7.5 | 5 | 5 |
| 6 | SABINA ALISIC | JES | SLO | 9.5 | 7 | 6 |
| 7 | NAIDA AKSAMIJA | BOS | BIH | 11.0 | 8 | 7 |
| 8 | META CEBOKLI | JES | SLO | 11.0 | 6 | 8 |
| 9 | KATARINA MEZE | JES | SLO | 13.5 | 9 | 9 |
| 10 | DARIA KORDIC | BOS | BIH | 15.0 | 10 | 10 |
| R | DORA STRABIC | MLA | CRO | |||
| R | ALJA PAHOR | SBL | SLO | |||
| R | TEA NANAC | MLA | CRO |
Last Update: 16.2.2008 14:56