| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella RISTIC | CRO | 28.38 | 12.78 | 17.10 | 3.42 | 3.42 | 1.50 | #2 | |
| 2 | Nicole BARON | ITA | 27.58 | 11.42 | 16.66 | 3.33 | 3.33 | 0.50 | #3 | |
| 3 | Yasemin Elizabet EREN | TUR | 26.39 | 12.24 | 14.15 | 2.58 | 3.08 | 0.00 | #4 | |
| 4 | Paola MANDIC | CRO | 18.94 | 5.81 | 13.13 | 2.50 | 2.75 | 0.00 | #1 | |
| 5 | Edna HAMZIC | BIH | 10.27 | 2.97 | 7.30 | 1.42 | 1.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3.3.2018. 21:11