Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lena CUSAK | CRO | 37.06 | 18.30 | 18.76 | 3.67 | 3.83 | 0.00 | #10 | |
2 | Azra SAGLAM | TUR | 33.02 | 16.54 | 16.48 | 3.17 | 3.42 | 0.00 | #6 | |
3 | Marta KAIC | CRO | 30.77 | 13.97 | 17.30 | 3.42 | 3.50 | 0.50 | #11 | |
4 | Zoja ZUPANCIC PREVOLSEK | SLO | 27.70 | 12.80 | 15.40 | 3.08 | 3.08 | 0.50 | #3 | |
5 | Pia BRAJLIH NOVOSEL | SLO | 25.46 | 12.00 | 13.96 | 2.75 | 2.83 | 0.50 | #8 | |
6 | Dora MIJALKOVIC | CRO | 20.30 | 7.17 | 13.13 | 2.50 | 2.75 | 0.00 | #9 | |
7 | Kala MIDZOR | CRO | 20.25 | 7.62 | 13.13 | 2.42 | 2.83 | 0.50 | #7 | |
8 | Hena UZUNOVIC | BIH | 18.16 | 5.53 | 13.13 | 2.42 | 2.83 | 0.50 | #2 | |
9 | Eva MADUNIC | CRO | 17.95 | 6.27 | 11.68 | 2.25 | 2.42 | 0.00 | #1 | |
10 | Lana PEJIC | CRO | 14.93 | 5.55 | 9.38 | 1.75 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3.3.2018. 21:11