| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Defne CETIN | TUR | 28.05 | 12.42 | 15.63 | 3.06 | 3.19 | 0.00 | #3 | |
| 2 | Defne ULUTAS | TUR | 22.98 | 10.05 | 13.43 | 2.56 | 2.81 | 0.50 | #2 | |
| 3 | Jelena KRUNIC | SRB | 15.69 | 5.03 | 10.66 | 2.13 | 2.13 | 0.00 | #1 | |
| 4 | Lorena PAVLOVIC | CRO | 14.20 | 3.72 | 10.48 | 2.06 | 2.13 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 8.2.2016 20:35