Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruna BARIC | CRO | 20.44 | 9.38 | 11.56 | 2.31 | 2.31 | 0.50 | #5 | |
2 | Azra SAGLAM | TUR | 16.06 | 7.50 | 9.06 | 1.81 | 1.81 | 0.50 | #7 | |
3 | Kala MIDZOR | CRO | 14.58 | 6.22 | 8.61 | 1.63 | 1.81 | 0.25 | #2 | |
4 | Sezen OZTURK | TUR | 12.80 | 4.82 | 7.98 | 1.50 | 1.69 | 0.00 | #10 | |
5 | Hena UZUNOVIC | BIH | 12.58 | 4.70 | 8.13 | 1.50 | 1.75 | 0.25 | #3 | |
6 | Lana KOSTIC | SRB | 10.79 | 4.86 | 5.93 | 1.06 | 1.31 | 0.00 | #8 | |
7 | Petra GAJIC | SRB | 8.26 | 3.56 | 4.70 | 0.88 | 1.00 | 0.00 | #4 | |
8 | Lana GALIJASEVIC | BIH | 8.03 | 2.40 | 5.63 | 1.06 | 1.19 | 0.00 | #9 | |
9 | Lana PEJIC | CRO | 5.30 | 1.15 | 4.40 | 0.88 | 0.88 | 0.25 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8.2.2016 20:35