Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Defne Gunce KILIC | TUR | 31.72 | 16.69 | 15.03 | 3.13 | 2.88 | 0.00 | #2 | |
2 | Sara DJORDIC | CRO | 22.98 | 9.22 | 13.76 | 2.69 | 2.81 | 0.00 | #3 | |
3 | Zara HUSEDZINOVIC | BIH | 19.78 | 7.28 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
4 | Melani PAVLOVIC | CRO | 19.57 | 7.22 | 12.35 | 2.38 | 2.56 | 0.00 | #4 | |
5 | Nadja SEKULARAC | SRB | 14.44 | 4.59 | 9.85 | 1.88 | 2.06 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8.2.2016 20:35