Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bilge BOYNUKISA | TUR | 37.42 | 18.44 | 18.98 | 3.67 | 3.92 | 0.00 | #5 | |
2 | Elifsu EROL | TUR | 36.82 | 19.09 | 17.73 | 3.42 | 3.67 | 0.00 | #3 | |
3 | Ceren KARAS | TUR | 34.74 | 17.54 | 17.70 | 3.50 | 3.58 | 0.50 | #4 | |
4 | Sudenaz OZCAN | TUR | 32.93 | 16.47 | 16.46 | 3.25 | 3.33 | 0.00 | #12 | |
5 | Ceyda SAGLAM | TUR | 32.16 | 14.76 | 17.90 | 3.58 | 3.58 | 0.50 | #8 | |
6 | Dilara YILMAZER | TUR | 31.63 | 13.37 | 18.76 | 3.75 | 3.75 | 0.50 | #13 | |
7 | Nicole BAUMGARTNER | TUR | 31.20 | 15.10 | 17.10 | 3.42 | 3.42 | 1.00 | #9 | |
8 | Adasu MUTLU | TUR | 28.70 | 13.14 | 16.06 | 3.17 | 3.25 | 0.50 | #10 | |
9 | Melisa CETINKAYA | TUR | 22.61 | 11.40 | 12.71 | 2.75 | 2.33 | 1.50 | #6 | |
10 | Stella RISTIC | CRO | 20.83 | 9.25 | 12.08 | 2.33 | 2.50 | 0.50 | #14 | |
11 | Milica KRUNIC | SRB | 16.70 | 7.10 | 9.60 | 1.92 | 1.92 | 0.00 | #7 | |
12 | Larisa TOMIC | BIH | 14.96 | 5.96 | 10.00 | 2.00 | 2.00 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8.2.2016 20:35