| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia PEREDEROVA | RUS | 46.35 | 23.99 | 23.36 | 6.17 | 5.42 | 5.67 | 6.17 | 5.75 | 1.00 | #3 | |
| 2 | Melissa Sophie KAYA | TUR | 29.66 | 13.40 | 16.26 | 4.25 | 3.83 | 3.92 | 4.08 | 4.25 | 0.00 | #4 | |
| 3 | Buse BAYRAMOGLU | TUR | 29.33 | 16.39 | 12.94 | 3.42 | 2.92 | 3.33 | 3.08 | 3.42 | 0.00 | #8 | |
| 4 | Tena COPOR | CRO | 28.57 | 14.11 | 15.46 | 3.92 | 3.58 | 3.83 | 3.92 | 4.08 | 1.00 | #6 | |
| 5 | Christina BAKER | CRO | 27.01 | 13.69 | 14.32 | 3.67 | 3.33 | 3.58 | 3.58 | 3.75 | 1.00 | #1 | |
| 6 | Polina USTINOVA | CYP | 23.41 | 11.07 | 12.34 | 3.17 | 2.83 | 3.17 | 3.00 | 3.25 | 0.00 | #2 | |
| 7 | Valentina MIKAC | CRO | 22.05 | 8.99 | 13.06 | 3.25 | 2.83 | 3.33 | 3.42 | 3.50 | 0.00 | #9 | |
| 8 | Lea MACEK | CRO | 18.60 | 8.20 | 11.40 | 2.75 | 2.58 | 3.00 | 2.75 | 3.17 | 1.00 | #7 | |
| 9 | Nika MELEH | CRO | 17.27 | 8.87 | 10.40 | 2.92 | 2.17 | 2.58 | 2.50 | 2.83 | 2.00 | #10 | |
| 10 | Alma SEHIC | BIH | 17.04 | 7.10 | 10.94 | 2.92 | 2.33 | 2.75 | 2.92 | 2.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8.2.2016 20:35