Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta TUKTAMYSHEVA | RUS | 101.40 | 40.34 | 61.06 | 7.83 | 7.25 | 7.42 | 7.83 | 7.83 | 0.00 | #3 | |
2 | Nadjma MAHAMOUD | FRA | 68.13 | 33.66 | 39.47 | 5.67 | 4.33 | 4.67 | 4.92 | 5.08 | 5.00 | #2 | |
3 | Arijana TIRAK | BIH | 44.82 | 17.22 | 27.60 | 3.50 | 3.17 | 3.42 | 3.58 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.2.2016 20:35