Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra SHEVCHENKO / Ivan BICH | RUS | 100.61 | 49.34 | 52.27 | 6.83 | 6.25 | 6.67 | 6.42 | 6.50 | 1.00 | #3 | |
2 | Minerva-Fabienne HASE / Nolan SEEGERT | GER | 86.06 | 40.85 | 45.21 | 5.75 | 5.42 | 5.67 | 5.75 | 5.67 | 0.00 | #2 | |
3 | Demirsal CAGLA / Akalin BERK | TUR | 33.80 | 12.21 | 23.59 | 3.08 | 2.83 | 2.67 | 3.08 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.2.2016 20:35