Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra SHEVCHENKO / Ivan BICH | RUS | 52.38 | 28.90 | 23.48 | 5.67 | 5.42 | 5.92 | 6.25 | 6.08 | 0.00 | #4 | |
2 | Minerva-Fabienne HASE / Nolan SEEGERT | GER | 45.36 | 24.56 | 20.80 | 5.33 | 5.08 | 5.17 | 5.17 | 5.25 | 0.00 | #1 | |
3 | Demirsal CAGLA / Akalin BERK | TUR | 20.54 | 9.60 | 13.94 | 3.33 | 3.17 | 3.17 | 3.92 | 3.83 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.2.2016 20:35