Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur DMITRIEV | RUS | 146.55 | 73.37 | 73.18 | 7.50 | 6.92 | 7.33 | 7.42 | 7.42 | 0.00 | #3 | |
2 | Aleksandr PETROV | RUS | 140.47 | 65.31 | 75.16 | 7.50 | 7.08 | 7.58 | 7.67 | 7.75 | 0.00 | #5 | |
3 | Nicola TODESCHINI | SUI | 121.33 | 55.33 | 66.00 | 6.58 | 6.25 | 6.67 | 6.67 | 6.83 | 0.00 | #4 | |
4 | Paul ARRATEIG | FRA | 113.65 | 55.33 | 58.32 | 6.00 | 5.33 | 5.92 | 5.83 | 6.08 | 0.00 | #2 | |
5 | Slavik HAYRAPETYAN | ARM | 96.93 | 42.27 | 56.66 | 5.83 | 5.17 | 5.58 | 5.83 | 5.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.2.2016 20:35