| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artur DMITRIEV | RUS | 70.75 | 35.17 | 35.58 | 7.25 | 6.83 | 7.00 | 7.25 | 7.25 | 0.00 | #5 | |
| 2 | Aleksandr PETROV | RUS | 69.67 | 33.43 | 36.24 | 7.33 | 6.75 | 7.33 | 7.33 | 7.50 | 0.00 | #2 | |
| 3 | Nicola TODESCHINI | SUI | 65.57 | 33.57 | 32.00 | 6.50 | 6.00 | 6.42 | 6.58 | 6.50 | 0.00 | #1 | |
| 4 | Slavik HAYRAPETYAN | ARM | 57.33 | 26.50 | 30.83 | 6.50 | 5.83 | 6.00 | 6.17 | 6.33 | 0.00 | #4 | |
| 5 | Paul ARRATEIG | FRA | 55.61 | 26.78 | 28.83 | 5.75 | 5.42 | 5.58 | 6.00 | 6.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8.2.2016 20:35