Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilya YABLOKOV | RUS | 136.86 | 70.56 | 66.30 | 6.80 | 6.45 | 6.70 | 6.70 | 6.50 | 0.00 | #14 | |
2 | Yauheni PUZANAU | BLR | 118.03 | 56.03 | 62.00 | 6.20 | 5.85 | 6.50 | 6.20 | 6.25 | 0.00 | #12 | |
3 | Andreas NORDEBACK | SWE | 114.95 | 55.15 | 59.80 | 6.00 | 5.85 | 6.00 | 6.00 | 6.05 | 0.00 | #11 | |
4 | Kims Georgs PAVLOVS | LAT | 112.33 | 54.43 | 57.90 | 5.90 | 5.55 | 5.95 | 5.75 | 5.80 | 0.00 | #13 | |
5 | Mihhail SELEVKO | EST | 111.98 | 52.68 | 61.30 | 6.30 | 6.00 | 5.85 | 6.35 | 6.15 | 2.00 | #15 | |
6 | Daniel MRAZEK | CZE | 99.85 | 46.05 | 56.80 | 5.90 | 5.55 | 5.45 | 5.70 | 5.80 | 3.00 | #4 | |
7 | Lilian BINZARI | MDA | 98.61 | 44.91 | 53.70 | 5.40 | 5.00 | 5.60 | 5.35 | 5.50 | 0.00 | #3 | |
8 | Andriy KOKURA | UKR | 94.76 | 38.66 | 56.10 | 5.50 | 5.35 | 5.65 | 5.70 | 5.85 | 0.00 | #8 | |
9 | Alp Eren ÖZKAN | TUR | 94.12 | 44.22 | 50.90 | 5.15 | 4.95 | 5.10 | 5.15 | 5.10 | 1.00 | #7 | |
10 | Nikolaj MEMOLA | ITA | 90.98 | 42.48 | 48.50 | 4.85 | 4.55 | 5.00 | 4.90 | 4.95 | 0.00 | #5 | |
11 | Leon Alexis Guenter Werner AUSPURG | SUI | 86.52 | 39.12 | 47.40 | 5.00 | 4.55 | 4.80 | 4.75 | 4.60 | 0.00 | #6 | |
12 | Louis Vincent WEISSERT | GER | 83.19 | 32.79 | 52.40 | 5.50 | 5.30 | 4.75 | 5.40 | 5.25 | 2.00 | #9 | |
13 | Joseph Alexander Samad ZAKIPOUR | GBR | 73.07 | 30.87 | 42.20 | 4.50 | 4.00 | 4.25 | 4.25 | 4.10 | 0.00 | #2 | |
14 | Arnau JOLY ATANASIO | ESP | 69.40 | 29.00 | 43.40 | 4.80 | 4.40 | 3.95 | 4.50 | 4.05 | 3.00 | #10 | |
15 | Luka LOGAR | SLO | 57.65 | 23.35 | 34.30 | 3.65 | 3.30 | 3.25 | 3.45 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.2.2019. 19:46