Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SHCHERBAKOVA | RUS | 130.22 | 68.66 | 62.56 | 7.80 | 7.55 | 7.80 | 7.90 | 8.05 | 1.00 | #28 | |
2 | Lucrezia BECCARI | ITA | 114.78 | 61.02 | 53.76 | 6.75 | 6.40 | 6.90 | 6.70 | 6.85 | 0.00 | #27 | |
3 | Anastasiia ARKHIPOVA | UKR | 103.15 | 51.51 | 52.64 | 6.60 | 6.40 | 6.55 | 6.60 | 6.75 | 1.00 | #29 | |
4 | Eva-Lotta KIIBUS | EST | 101.72 | 52.28 | 49.44 | 6.20 | 6.00 | 6.30 | 6.10 | 6.30 | 0.00 | #25 | |
5 | Anais CORADUCCI | SUI | 99.18 | 52.54 | 46.64 | 5.95 | 5.75 | 5.80 | 5.85 | 5.80 | 0.00 | #26 | |
6 | Stefanie PESENDORFER | AUT | 97.66 | 53.58 | 44.08 | 5.80 | 5.20 | 5.55 | 5.60 | 5.40 | 0.00 | #23 | |
7 | Alina URUSHADZE | GEO | 95.30 | 46.06 | 50.24 | 6.30 | 6.00 | 6.30 | 6.35 | 6.45 | 1.00 | #24 | |
8 | Ann-Christin MAROLD | GER | 87.33 | 47.25 | 40.08 | 5.15 | 4.70 | 5.05 | 5.00 | 5.15 | 0.00 | #16 | |
9 | Caya SCHEEPENS | NED | 86.36 | 47.72 | 38.64 | 5.00 | 4.55 | 4.95 | 4.80 | 4.85 | 0.00 | #12 | |
10 | Anete LACE | LAT | 85.23 | 46.55 | 39.68 | 5.15 | 4.65 | 4.95 | 5.00 | 5.05 | 1.00 | #14 | |
11 | Linnea CEDER | FIN | 78.79 | 37.87 | 41.92 | 5.45 | 5.10 | 5.20 | 5.20 | 5.25 | 1.00 | #22 | |
12 | Leona ROGIC | SRB | 77.33 | 40.25 | 38.08 | 4.90 | 4.35 | 4.90 | 4.80 | 4.85 | 1.00 | #11 | |
13 | Ema DOBOSZOVA | SVK | 74.21 | 36.45 | 37.76 | 4.80 | 4.60 | 4.55 | 4.75 | 4.90 | 0.00 | #15 | |
14 | Aliaksandra CHEPELEVA | BLR | 73.80 | 33.40 | 40.40 | 5.30 | 4.80 | 5.00 | 5.05 | 5.10 | 0.00 | #20 | |
15 | Oceane Manon Mathilde PIEGAD | FRA | 72.87 | 36.23 | 40.64 | 5.45 | 4.70 | 4.90 | 5.20 | 5.15 | 4.00 | #18 | |
16 | Hana CVIJANOVIC | CRO | 72.58 | 35.82 | 37.76 | 4.95 | 4.50 | 4.70 | 4.75 | 4.70 | 1.00 | #19 | |
17 | Magdalena ZAWADZKA | POL | 72.09 | 36.05 | 37.04 | 4.80 | 4.45 | 4.60 | 4.65 | 4.65 | 1.00 | #13 | |
18 | Klara STEPANOVA | CZE | 71.39 | 35.47 | 37.92 | 4.85 | 4.45 | 4.65 | 4.80 | 4.95 | 2.00 | #17 | |
19 | Güzide Irmak BAYIR | TUR | 70.15 | 35.59 | 34.56 | 4.35 | 3.95 | 4.50 | 4.30 | 4.50 | 0.00 | #1 | |
20 | Marta Maria JOHANNSDOTTIR | ISL | 69.70 | 35.26 | 35.44 | 4.45 | 4.20 | 4.45 | 4.45 | 4.60 | 1.00 | #10 | |
21 | Ivelina BAYCHEVA | BUL | 69.33 | 36.89 | 33.44 | 4.40 | 3.90 | 4.15 | 4.20 | 4.25 | 1.00 | #7 | |
22 | Julia LANG | HUN | 67.78 | 28.18 | 41.60 | 5.35 | 5.10 | 5.00 | 5.30 | 5.25 | 2.00 | #21 | |
23 | Ana CMER | SLO | 65.48 | 32.36 | 33.12 | 4.20 | 4.00 | 4.20 | 4.15 | 4.15 | 0.00 | #8 | |
24 | Genevieve Rakadjieva SOMERVILLE | GBR | 65.34 | 33.10 | 34.24 | 4.50 | 4.05 | 4.30 | 4.25 | 4.30 | 2.00 | #9 | |
25 | Ana-Sofia BESCHEA | ROU | 63.68 | 31.36 | 32.32 | 4.20 | 3.75 | 4.15 | 3.95 | 4.15 | 0.00 | #6 | |
26 | Gemma Chloe MARSHALL | LUX | 60.47 | 30.87 | 29.60 | 4.00 | 3.60 | 3.70 | 3.65 | 3.55 | 0.00 | #5 | |
27 | Marina ASOYAN | ARM | 46.73 | 20.41 | 28.32 | 3.90 | 3.30 | 3.40 | 3.60 | 3.50 | 2.00 | #2 | |
28 | Angela CAMP TORRES | AND | 44.24 | 21.08 | 26.16 | 3.50 | 3.15 | 3.20 | 3.35 | 3.15 | 3.00 | #3 | |
29 | Malamatenia KARAGIANNI | GRE | 31.09 | 12.77 | 20.32 | 2.60 | 2.35 | 2.50 | 2.65 | 2.60 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.2.2019. 19:46