Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SHCHERBAKOVA | RUS | 72.57 | 41.37 | 31.20 | 7.65 | 7.55 | 7.90 | 7.90 | 8.00 | 0.00 | #12 | |
2 | Lucrezia BECCARI | ITA | 58.91 | 33.87 | 25.04 | 6.20 | 5.90 | 6.45 | 6.25 | 6.50 | 0.00 | #24 | |
3 | Anastasiia ARKHIPOVA | UKR | 58.58 | 34.62 | 23.96 | 6.10 | 5.75 | 6.05 | 5.95 | 6.10 | 0.00 | #9 | |
4 | Alina URUSHADZE | GEO | 55.99 | 31.39 | 24.60 | 6.15 | 5.85 | 6.30 | 6.15 | 6.30 | 0.00 | #26 | |
5 | Eva-Lotta KIIBUS | EST | 54.21 | 31.93 | 22.28 | 5.55 | 5.25 | 5.70 | 5.60 | 5.75 | 0.00 | #18 | |
6 | Anais CORADUCCI | SUI | 52.50 | 31.94 | 20.56 | 5.35 | 5.00 | 5.10 | 5.05 | 5.20 | 0.00 | #5 | |
7 | Julia LANG | HUN | 50.78 | 28.94 | 21.84 | 5.40 | 5.35 | 5.50 | 5.45 | 5.60 | 0.00 | #8 | |
8 | Stefanie PESENDORFER | AUT | 49.35 | 29.11 | 20.24 | 5.25 | 4.80 | 5.15 | 5.05 | 5.05 | 0.00 | #13 | |
9 | Linnea CEDER | FIN | 46.25 | 27.69 | 19.56 | 4.95 | 4.60 | 4.95 | 4.90 | 5.05 | 1.00 | #14 | |
10 | Aliaksandra CHEPELEVA | BLR | 44.78 | 24.26 | 20.52 | 5.15 | 4.90 | 5.20 | 5.15 | 5.25 | 0.00 | #19 | |
11 | Oceane Manon Mathilde PIEGAD | FRA | 41.99 | 22.19 | 19.80 | 5.05 | 4.70 | 4.95 | 4.90 | 5.15 | 0.00 | #17 | |
12 | Hana CVIJANOVIC | CRO | 41.65 | 23.97 | 17.68 | 4.55 | 4.15 | 4.45 | 4.45 | 4.50 | 0.00 | #15 | |
13 | Ann-Christin MAROLD | GER | 41.39 | 23.07 | 18.32 | 4.75 | 4.40 | 4.50 | 4.65 | 4.60 | 0.00 | #28 | |
14 | Caya SCHEEPENS | NED | 41.38 | 23.34 | 19.04 | 5.00 | 4.70 | 4.75 | 4.70 | 4.65 | 1.00 | #21 | |
15 | Magdalena ZAWADZKA | POL | 40.99 | 23.59 | 17.40 | 4.45 | 4.10 | 4.30 | 4.40 | 4.50 | 0.00 | #2 | |
16 | Ema DOBOSZOVA | SVK | 39.74 | 23.22 | 16.52 | 4.30 | 4.05 | 4.05 | 4.10 | 4.15 | 0.00 | #11 | |
17 | Anete LACE | LAT | 39.59 | 22.87 | 17.72 | 4.65 | 4.30 | 4.30 | 4.40 | 4.50 | 1.00 | #10 | |
18 | Klara STEPANOVA | CZE | 39.23 | 21.03 | 18.20 | 4.55 | 4.35 | 4.60 | 4.60 | 4.65 | 0.00 | #29 | |
19 | Ivelina BAYCHEVA | BUL | 38.44 | 21.36 | 18.08 | 4.55 | 4.35 | 4.40 | 4.55 | 4.75 | 1.00 | #16 | |
20 | Leona ROGIC | SRB | 38.33 | 20.81 | 17.52 | 4.45 | 4.10 | 4.40 | 4.40 | 4.55 | 0.00 | #6 | |
21 | Genevieve Rakadjieva SOMERVILLE | GBR | 36.58 | 19.90 | 17.68 | 4.60 | 4.15 | 4.40 | 4.55 | 4.40 | 1.00 | #20 | |
22 | Ana CMER | SLO | 34.95 | 18.91 | 16.04 | 4.15 | 3.90 | 4.05 | 4.05 | 3.90 | 0.00 | #1 | |
23 | Ana-Sofia BESCHEA | ROU | 34.82 | 18.26 | 16.56 | 4.20 | 3.90 | 4.20 | 4.15 | 4.25 | 0.00 | #23 | |
24 | Marta Maria JOHANNSDOTTIR | ISL | 34.59 | 18.19 | 17.40 | 4.30 | 4.15 | 4.45 | 4.35 | 4.50 | 1.00 | #25 | |
25 | Güzide Irmak BAYIR | TUR | 33.80 | 16.32 | 17.48 | 4.35 | 4.20 | 4.35 | 4.50 | 4.45 | 0.00 | #27 | |
26 | Marina ASOYAN | ARM | 30.90 | 16.74 | 15.16 | 4.10 | 3.70 | 3.75 | 3.70 | 3.70 | 1.00 | #4 | |
27 | Angela CAMP TORRES | AND | 30.48 | 16.84 | 14.64 | 3.80 | 3.55 | 3.65 | 3.60 | 3.70 | 1.00 | #22 | |
28 | Gemma Chloe MARSHALL | LUX | 30.45 | 17.29 | 15.16 | 3.95 | 3.75 | 3.70 | 3.80 | 3.75 | 2.00 | #7 | |
29 | Malamatenia KARAGIANNI | GRE | 19.68 | 7.72 | 11.96 | 2.90 | 2.80 | 3.00 | 3.10 | 3.15 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.2.2019. 19:46