| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ilya YABLOKOV | RUS | 211.62 | 1 | 1 |
| 2 | Mihhail SELEVKO | EST | 180.29 | 2 | 5 |
| 3 | Yauheni PUZANAU | BLR | 175.07 | 4 | 2 |
| 4 | Kims Georgs PAVLOVS | LAT | 172.13 | 3 | 4 |
| 5 | Andreas NORDEBACK | SWE | 171.90 | 5 | 3 |
| 6 | Andriy KOKURA | UKR | 150.74 | 6 | 8 |
| 7 | Alp Eren ÖZKAN | TUR | 144.30 | 9 | 9 |
| 8 | Daniel MRAZEK | CZE | 143.96 | 12 | 6 |
| 9 | Lilian BINZARI | MDA | 141.72 | 13 | 7 |
| 10 | Louis Vincent WEISSERT | GER | 138.42 | 7 | 12 |
| 11 | Nikolaj MEMOLA | ITA | 137.71 | 11 | 10 |
| 12 | Leon Alexis Guenter Werner AUSPURG | SUI | 134.69 | 10 | 11 |
| 13 | Arnau JOLY ATANASIO | ESP | 119.93 | 8 | 14 |
| 14 | Joseph Alexander Samad ZAKIPOUR | GBR | 114.45 | 14 | 13 |
| 15 | Luka LOGAR | SLO | 90.54 | 15 | 15 |
Last Update: 15.2.2019. 19:46