| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vega KRASNY | BIH | 18.41 | 6.53 | 11.88 | 2.33 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #4 | |
| 2 | Emina CAPIN | BIH | 15.70 | 4.84 | 10.86 | 2.17 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #1 | |
| 3 | Lea SALIHAGIC | BIH | 10.14 | 1.94 | 10.20 | 2.08 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | #2 | |
| 4 | Emina VATRES | BIH | 7.35 | 0.65 | 7.70 | 1.50 | 0.00 | 1.58 | 0.00 | 0.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance |
| CO | |
| IN |
Last Update: 20.2.2019. 23:35