| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lajla MUCIC | BIH | 20.59 | 8.29 | 12.30 | 2.42 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #1 | |
| 2 | Eva SUZNJEVIC | BIH | 13.40 | 3.17 | 10.23 | 1.92 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #3 | |
| 3 | Sara MUJCIC | BIH | 7.55 | 1.49 | 6.06 | 1.25 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.2.2019. 23:35